
Varifocal lens reglazing prices
Replacement prescription lenses for varifocal glasses need not be expensive. Renew your lenses using our high quality reglazing service.
Product | Price (per pair) |
MID-RANGE CORRIDOR | |
Standard Index – Mid-Range Corridor – Uncoated | £59.00 |
Standard Index – Mid-Range Corridor with Anti-Scratch | £74.00 |
Standard Index – Mid-Range Corridor with Anti-Scratch & Anti-Glare | £89.00 |
Thin 1.6 (33% thinner) – Mid-Range Corridor with Anti-Scratch & Anti-Glare | £114.00 |
Thinner 1.67 (38% thinner) – Mid-Range Corridor with Anti-Scratch & Anti-Glare | £154.00 |
DIGITAL FREEFORM – WIDER FIELD OF VISION | Price (per pair) |
Standard Index – Digital Freeform with Anti-Scratch and Anti-Glare | £124.00 |
Thin 1.6 (33% thinner) – Digital Freeform with Anti-Scratch and Anti-Glare | £155.00 |
Thinner 1.67 (38% thinner) – Digital Freeform with Anti-Scratch and Anti-Glare | £179.00 |
Thinnest 1.74 (45% thinner) – Digital Freeform with Anti-Scratch and Anti-Glare | £224.00 |
TINTED BIFOCAL LENSES | |
ADD £10 TO LENS COST |
TRANSITION LENSES (SUN REACTIVE / PHOTO-CHROMATIC) | Price (per pair) |
Standard Index – Mid-Range Corridor with Anti-Scratch & Anti-Glare | £129.00 |
Thin 1.6 (33% thinner) – Mid-Range Corridor Lenses with Anti-Scratch & Anti-Glare | £169.00 |
Thinner 1.67 (38% thinner) – Mid-Range Corridor with Anti-Scratch & Anti-Glare | £194.00 |